50-120kg Automatic Industrial Washer Extractor
30 Editable Programs to meet washing requirements for different fabrics,Full touch screen controller is options
50-120kg Automatic Industrial Washer Extractor
1.30 Editable Programs to meet washing requirements for different
fabrics,Full touch screen controller is options
2.Variable frequency motor & inverter control drive ensures minimal
dehydration vibration and better speed control,working stable in high speed
3.The computer control panel features an advanced and user-friendly
human-machine dialogue interface, making it easy to operate.
4.The shock absorption system composed of dampers and strong springs reduces
the vibration of the machine during dehydration
5.Effective vibration damping rate of more than 95%,standard cloth
dehydration after the water content of less than 70%
6.No Special foundation is required for installation,
7.Made of 304 stainless steel,equipemnt with safe door&emergency stop
& Anti shake
Spec of Full Automatic Washer | |||||
Model | XTQ-15 | XTQ-20 | XTQ-25 | XTQ-28 | XTQ-30 |
Capacity | 15 KG | 20 KG | 25 KG | 28 KG | 30 KG |
Inner drum Dia. | 630mm | 750mm | 750mm | 800 | 800mm |
Inner drum Depth | 480mm | 455mm | 555mm | 580 | 590mm |
Motor | 1.5 KW | 2.2 KW | 2.2 KW | 3 KW | 4 KW |
Inverter | 2.2 KW | 2.2 KW | 3.7 KW | 4 KW | 5.5 KW |
Heating way | Steam heated or Electric heated | ||||
Steam consumption | 25KG/H | 25KG/H | 25KG/H | 25KG/H | 30KG/H |
Steam pipe dia. | 20mm | 20mm | 20mm | 20mm | 33mm |
Heating power | 6KW | 6KW | 9KW | 12KW | 18KW |
Nosie | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 |
Air compressor | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
Water consumption | ≤450KG | ≤450KG | ≤500KG | ≤550KG | ≤550KG |
Votlage【V/P/HZ】 | 380/220 | 380/220 | 380/220 | 380/220 | 220/380 |
LXWXH | 1100×1000 x1580mm | 1100×1020 x1580mm | 1100x1120x1580mm | 1260x1160x1600mm | 1360x1280x1850mm |
Net weight | 450kg | 500kg | 630kg | 860kg | 1180kg |
Model | XTQ-50 | XTQ-70 | XTQ-100 | XTQ-120 | XTQ-150 |
Max.Capacity (Kg) | 50 | 70 | 100 | 120 | 150 |
Inner drum Dia.(mm) | 1080 | 1080 | 1200 | 1300 | 1470 |
Inner drum Depth (mm) | 575 | 730 | 856 | 900 | 850 |
Motor (kw) | 5.5 | 7.5 | 7.5 | 11 | 18.5 |
Inverter (kw) | 7.5 | 11 | 15 | 18.5 | 22 |
Heating way | Steam heated or Hot Water or Electric heated | ||||
Steam pipe dia. | 1" | 1" | 1" | 1 1/2" | 1 1/2" |
Heating power | 30 | 45 | 60 | 72 | 72 |
Nosie (dB) | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 |
Steam compressor (MPa) | 0.4-0.6 | ||||
Air compressor (MPa) | 0.5-0.6 | ||||
Votlage【V/P/HZ】 | Standard 380V 3PH+N 50Hz | ||||
Overall Dimension (mm) LXWXH | 1610x1500x1800 | 1760x1500x1800 | 1690x1990x2030 | 1790x2200x2100 | 2050×2250×2300 |
Net weight(kg) | 1650 | 2100 | 2800 | 3500 | 4000 |
Reviews
There are no reviews yet.