WSD9221 Professional Household Cordless Vacuum | Powerful & Versatile for Demanding Homes
The WSD9221 professional-grade cordless vacuum offers powerful suction and versatility for demanding household cleaning. Includes multiple attachments for comprehensive cleaning.
WSD9221 Professional Household Cordless Vacuum | Powerful & Versatile for Demanding Homes
Key Selling Points
Professional-level suction power; Comprehensive attachment kit (motorized brush, crevice tool, etc.); Durable construction for daily use.
Feature Highlights
Bring professional cleaning power into your home with the WSD9221. Engineered for performance and durability, this vacuum tackles pet hair, embedded dirt, and fine dust with ease. The complete set of specialized attachments ensures every corner of your home—from high-pile carpets to ceiling corners—receives a thorough clean, making it the workhorse for serious household maintenance.
Technical Specifications
| WSD9221 Cordless Vacuum Cleaner (Brushless 200W) Product Specification Sheet | ||
| Category | Item | Specification |
| General | Product Name and Model | Cordless Stick Vacuum Cleaner / WSD9221 |
| Electrical Parameters | Rated Voltage | 22.2 V |
| Rated Power | 200W ±5% | |
| Battery Capacity | 2200 mAh | |
| Number of Battery Cells | 6 | |
| Battery Energy | 48.84 Wh | |
| Charger Input Plug Type | GS/BS/KC/PSE/UL… | |
| Charger Input Voltage | 100-240 V | |
| Charger Input Frequency | 50/60 Hz | |
| Charger Output Voltage | 26 V | |
| Charger Output Current | 450 mA | |
| Cord Length | 1.8 m | |
| Charging Time | 5.5 H | |
| Performance (High Setting) | Vacuum | 20 kPa |
| Air Flow | 0.8 mm³/min | |
| Suction Power | 65 W | |
| Suction Efficiency | 32% | |
| Noise | 75 dB | |
| Run Time | 15 min | |
| Performance (Low Setting) | Vacuum | 10 kPa |
| Air Flow | 0.55 mm³/min | |
| Suction Power | 25 W | |
| Suction Efficiency | 13% | |
| Noise | 70 dB | |
| Run Time | 36 min | |
| Protection & Indication System | Overcharge Protection | Dual Software & Hardware Protection |
| Over-discharge Protection | Dual Software & Hardware Protection | |
| Over-current Protection | 20 A | |
| Over-temperature Protection | 70 °C | |
| Short-circuit Protection | 35 A | |
| Floor Nozzle Blockage Protection | 1.2 A | |
| High/Low Speed Indicator | Yes | |
| Power Level Indicator | 3-stage LED Indicator | |
| Low Battery Indicator | Last LED Flashes | |
| Charging Indicator | 3 LEDs Flash to Indicate Level | |
| Fully Charged Indicator | 3 LEDs Stay On | |
| Floor Nozzle Blockage Indicator | All 3 Power LEDs Flash | |
| Material Specification | Main Body | ABS |
| Dust Cup | Transparent ABS | |
| Motor | Copper Wire | |
| Impeller | Aluminum | |
| Motor Wire | 18 AWG | |
| Charging Port Wire | 22 AWG | |
| Switch Wire | 26 AWG | |
| LED Board Wire | 26 AWG | |
| Cyclonic Filter | Stainless Steel | |
| Electrical Contact Pins | Copper | |
| Extension Tube | Aluminum | |
| Brush Bristles | Nylon | |
| Environmental & Lifespan | Operating Temperature | 0~30 °C |
| Operating Humidity | 65±20% | |
| Storage Temperature | -20~40 °C | |
| Storage Humidity | 65±20% | |
| Motor Life | 500 H | |
| Battery Life | 300 Cycles | |
| Filtration & Accessories | Dust Container | 0.5 L, One-Touch Emptying |
| Intake Filtration | F8 Filter | |
| Exhaust Filtration | Filter Sponge | |
| Aluminum Tube | Conductive Aluminum Tube | |
| Motorized Floor Nozzle | LED Motorized Floor Brush | |
| Accessory Interface Diameter | φ34 mm | |
Application Scenarios
Designed for large families, homes with pets, and users who require deep, regular cleaning on various surfaces including carpets, hardwood, and tile.

FAQ
Q1: What attachments come with the "professional" WSD9221?
A1: WSD9221 includes a hanger, a 2-in-1 flat suction, and a floor brush. This set can basically handle almost all cleaning tasks in your home. In addition, we also have other optional attachments. For more information, please contact us
Q2: Will the suction power weaken over time or with regular use?
A2: No, the WSD9221 is engineered to maintain stable, high-level performance. Its efficient brushless motor, combined with a stainless steel cyclone system that minimizes filter clogging, ensures that suction power remains consistently strong throughout every use and over the long term. This design focus on durability and sustained airflow means you can rely on its 21kPa suction power and 30-minute runtime, cleaning after cleaning.
Q3: How do I clean or maintain the filters?
A3: Maintenance is straightforward. The WSD9221 uses a washable pre-motor filter and a post-motor HEPA filter. We recommend gently tapping out the pre-filter after each use and washing it with water every 1-2 months (let it dry completely). The HEPA filter should be replaced as per the user manual, typically every 6-12 months depending on use.






Reviews
There are no reviews yet.