Deye SUN-5K-G04
2 MPP trackers, Max. efficiency up to 97.5%
Zero export application, VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PlD function (Optional)
Low start-up voltage of 80V
| Data | SUN-3.6K-G04 | SUN-4K-G04 | SUN-4.2K-G04 | SUN-4.6K-G04 | SUN-5K-G04 | SUN-5.2K-G04 | SUN-6K-G04 |
| OperatingTemperature Range (°C) | -25 to +65℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0-100% | ||||||
| Permissible Altitude(m) | 2000m | ||||||
| Noise(dB) | ≤35 | ||||||
| Ingress Protection(IP) Rating | IP65 | ||||||
| Inverter Topology | Non-Isolated | ||||||
| Over Voltage Category | OVC II(DC), OVCIII(AC) | ||||||
| Cabinet Size(WxHxD mm) | 330*323*190(Excluding Connectors and Brackets) | ||||||
| Weight(kg) | 8 | ||||||
| Warranty | 5 years | ||||||
| Type of Cooling | Natural Cooling | ||||||
| Grid Regulation | IEC61727,IEC62116,CE10-21,EN 50549,NRS097,RD 140, UNE 217002,G99,VDE-AR-N 4105 | ||||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | ||||||






Reviews
There are no reviews yet.